| Frequency Range (-10 dB) | 68 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 60º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 300 W |
| Peak Power Handling | 1200 W |
| On-axis Sensitivity 1W/1 m | 96 dB SPL |
| Maximum Peak SPL at 1 m | 127 dB |
| Frequency Range (-10 dB) | 68 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 60º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 300 W |
| Peak Power Handling | 1200 W |
| On-axis Sensitivity 1W/1 m | 96 dB SPL |
| Maximum Peak SPL at 1 m | 127 dB |
609 600 588